Price research
Humanoid Robot Prices
A source-linked directory of public manufacturer prices. No invented quotes, exchange rates or import-cost estimates.
| Robot | Price (USD) | Status | Verified | Source |
|---|---|---|---|---|
| Unitree R1 | US$4,900 | Published | 2026-10-22 | Manufacturer ↗ |
| Unitree G1 | US$13,500 | Published | 2026-10-22 | Manufacturer ↗ |
| Unitree H1 | Not verified | Quote only | 2026-10-22 | Manufacturer ↗ |
| Unitree H2 | US$29,900 | Published | 2026-10-22 | Manufacturer ↗ |
| 1X NEO | Not verified | Unavailable | 2026-10-22 | Manufacturer ↗ |
| Agility Digit | Not verified | Quote only | 2026-10-22 | Manufacturer ↗ |
| UBTECH Walker S2 | Not verified | Quote only | 2026-10-22 | Manufacturer ↗ |
| Tesla Optimus | Not verified | Unavailable | 2026-10-22 | Manufacturer ↗ |
| AGIBOT A2 | Not verified | Unavailable | 2026-10-22 | Manufacturer ↗ |
| AGIBOT X2 Neo | Not verified | Unavailable | 2026-10-22 | Manufacturer ↗ |
Prices may exclude shipping, taxes, customs, integration, software and configuration upgrades. A public price does not imply the model is commercially deployable for any specific task.